Integrate COINJURE
COINJURE launches coins on Robinhood Chain (chain id 4663) through four verified engine contracts. Label a token as a COINJURE launch when its mint transaction emits Launched from one of these addresses. Machine-readable copy: /api/integrate.
Instant LP · Uniswap V3
| Contract | 0x48dd074d38f2e9081b55cd70d71c3d17999a25e9 (OracleLaunchpadV21, source verified on Blockscout, exact match) |
| Kind | Instant liquidity: token + pool + locked position in one transaction |
| DEX | Uniswap V3 (Robinhood Chain) · pool fee tier 1% (10000) |
| Supply | 1,000,000,000 fixed, all of it in a single-sided locked position from block one |
| Fees | 1% pool swap fee, 80% creator / 20% protocol, collected on demand |
| Detect | Transfer from 0x0 to this factory (the mint) in the same transaction as Launched; the pool address is in the event. |
Events
| event | topic0 | notes |
|---|---|---|
| Launched(uint256 indexed id, address indexed token, address pool, address indexed creator, uint256 devBuyWei) | 0x0ea4d8c8eed12b2fbe07ed2d27ca5159761840286e303e2b210013a85b147fe2 | One per launch. token = the new coin, pool = its Uniswap V3 (or SushiSwap V3) pool, creator = fee recipient, devBuyWei = the creator's atomic first buy. |
| FeesCollected(uint256 indexed id, address creator, uint256 amount0, uint256 amount1) | 0x1df95d0058852523ea13aa1809224af942bd446ce86d3e431bf193c2bec269f1 | Swap fees pulled from the locked position and split creator/protocol. |
Instant LP · SushiSwap V3
| Contract | 0x20aeb22862551234a15bd8789934542701b2eee3 (OracleLaunchpadV21Sushi, source verified on Blockscout, exact match) |
| Kind | Instant liquidity: token + pool + locked position in one transaction |
| DEX | SushiSwap V3 (Robinhood Chain) · pool fee tier 1% (10000) |
| Supply | 1,000,000,000 fixed, single-sided locked position |
| Fees | 1% pool swap fee, 80% creator / 20% protocol |
| Detect | Same ABI and events as the Uniswap engine; pool lives on SushiSwap V3. |
Events
| event | topic0 | notes |
|---|---|---|
| Launched(uint256 indexed id, address indexed token, address pool, address indexed creator, uint256 devBuyWei) | 0x0ea4d8c8eed12b2fbe07ed2d27ca5159761840286e303e2b210013a85b147fe2 | One per launch. token = the new coin, pool = its Uniswap V3 (or SushiSwap V3) pool, creator = fee recipient, devBuyWei = the creator's atomic first buy. |
| FeesCollected(uint256 indexed id, address creator, uint256 amount0, uint256 amount1) | 0x1df95d0058852523ea13aa1809224af942bd446ce86d3e431bf193c2bec269f1 | Swap fees pulled from the locked position and split creator/protocol. |
Instant LP · SushiSwap V3 (first deployment)
| Contract | 0xd8ee3c1433aaed3b53a66c1bfc95156cf99acc44 (OracleLaunchpadV21Sushi, source verified on Sourcify, full match; Blockscout still shows a stale stub label for it, superseded) |
| Kind | Instant liquidity: token + pool + locked position in one transaction |
| DEX | SushiSwap V3 (Robinhood Chain) · pool fee tier 1% (10000) |
| Supply | 1,000,000,000 fixed, single-sided locked position |
| Fees | 1% pool swap fee, 80% creator / 20% protocol |
| Detect | Superseded by the engine above on 2026-07-25; a handful of coins were launched here and remain live. |
Events
| event | topic0 | notes |
|---|---|---|
| Launched(uint256 indexed id, address indexed token, address pool, address indexed creator, uint256 devBuyWei) | 0x0ea4d8c8eed12b2fbe07ed2d27ca5159761840286e303e2b210013a85b147fe2 | One per launch. token = the new coin, pool = its Uniswap V3 (or SushiSwap V3) pool, creator = fee recipient, devBuyWei = the creator's atomic first buy. |
| FeesCollected(uint256 indexed id, address creator, uint256 amount0, uint256 amount1) | 0x1df95d0058852523ea13aa1809224af942bd446ce86d3e431bf193c2bec269f1 | Swap fees pulled from the locked position and split creator/protocol. |
Bonding curve → Uniswap V3
| Contract | 0x38e0d589bafeb85156f53d5dae4f261b607c1f1a (OracleCurve, source verified on Sourcify, full match; Blockscout still shows a stale stub label for it) |
| Kind | Bonding curve, then a locked pool at graduation |
| DEX | Uniswap V3 (Robinhood Chain), after graduation · pool fee tier 1% (10000) |
| Supply | 1,000,000,000 fixed: 800,000,000 sold on the curve, 200,000,000 reserved for the locked pool |
| Fees | 1% trade fee on the curve and on the pool, 80% creator / 20% protocol; graduation at 3 ETH raised |
| Detect | Launched from this contract; Bought/Sold while on the curve; Graduated when the pool is seeded. The token contract is deployed by this engine (CREATE2). |
Events
| event | topic0 | notes |
|---|---|---|
| Launched(uint256 indexed id, address indexed token, address indexed creator, address pool, uint256 gradEth) | 0x0ea4d8c8eed12b2fbe07ed2d27ca5159761840286e303e2b210013a85b147fe2 | One per launch. pool is pre-created at the graduation price and stays empty until graduation. |
| Bought(uint256 indexed id, address indexed buyer, uint256 ethIn, uint256 tokensOut, uint256 raised) | 0xaf6c8baebc55f540953b129965caf1e3f48010ed731c2cea5ed61e71ebc57153 | Curve buy. raised = real ETH collected so far. |
| Sold(uint256 indexed id, address indexed seller, uint256 tokensIn, uint256 ethOut, uint256 raised) | 0x47c2f180f415c943169b11c4bd61c71dbd5f15ed83b496b3a65a47a3a21d63b4 | Curve sell. |
| Graduated(uint256 indexed id, address indexed token, address pool, uint256 lpTokenId) | 0x1182f644dedd0af0c6753f4b1eb381d3070fdd0eb937741a5de8cac95167ad93 | The curve seeded the locked pool; trading moves to the DEX. |
| FeesClaimed(uint256 indexed id, address recipient, uint256 amountEth) | 0x2227733fc4c8a9034cb58087dcf6995128b9c0233b038b03366aaf30c92b92d6 | Creator pulled accrued curve fees. |
Bonding curve → SushiSwap V3
| Contract | 0x719f64049218ce5678bf2813fdd28030d0292e8c (OracleCurveSushi, source verified on Blockscout, exact match) |
| Kind | Bonding curve, then a locked pool at graduation |
| DEX | SushiSwap V3 (Robinhood Chain), after graduation · pool fee tier 1% (10000) |
| Supply | 1,000,000,000 fixed: 800,000,000 on the curve, 200,000,000 reserved for the pool |
| Fees | 1% trade fee, 80% creator / 20% protocol; graduation at 3 ETH raised |
| Detect | Same ABI and events as the Uniswap curve; graduation pool on SushiSwap V3. |
Events
| event | topic0 | notes |
|---|---|---|
| Launched(uint256 indexed id, address indexed token, address indexed creator, address pool, uint256 gradEth) | 0x0ea4d8c8eed12b2fbe07ed2d27ca5159761840286e303e2b210013a85b147fe2 | One per launch. pool is pre-created at the graduation price and stays empty until graduation. |
| Bought(uint256 indexed id, address indexed buyer, uint256 ethIn, uint256 tokensOut, uint256 raised) | 0xaf6c8baebc55f540953b129965caf1e3f48010ed731c2cea5ed61e71ebc57153 | Curve buy. raised = real ETH collected so far. |
| Sold(uint256 indexed id, address indexed seller, uint256 tokensIn, uint256 ethOut, uint256 raised) | 0x47c2f180f415c943169b11c4bd61c71dbd5f15ed83b496b3a65a47a3a21d63b4 | Curve sell. |
| Graduated(uint256 indexed id, address indexed token, address pool, uint256 lpTokenId) | 0x1182f644dedd0af0c6753f4b1eb381d3070fdd0eb937741a5de8cac95167ad93 | The curve seeded the locked pool; trading moves to the DEX. |
| FeesClaimed(uint256 indexed id, address recipient, uint256 amountEth) | 0x2227733fc4c8a9034cb58087dcf6995128b9c0233b038b03366aaf30c92b92d6 | Creator pulled accrued curve fees. |
Notes for indexers
- Every COINJURE coin is a plain fixed-supply ERC-20 deployed by the engine itself (CREATE2), with 18 decimals and a 1,000,000,000 supply. The engine is the token's deployer.
- Instant-LP coins have a pool from their first block; bonding-curve coins trade on the engine until Graduated, after which the pool named in Launched holds the liquidity. Both keep the LP position in the engine forever.
- RPC: https://rpc.mainnet.chain.robinhood.com (send a User-Agent header). Full-range eth_getLogs on a single address is served.
- Coins launched through COINJURE on other launchpads (Pons, PAIR, pools.trade) live on those venues' contracts and should be labeled as theirs; COINJURE keeps their studies.
- Questions or a listing request from a terminal: @coinjure_fun.